Leading Exporters, Wholesaler, Trader, Importer and Distributor of 24% Copper Sulphate, 24.5 % Copper Sulphate, 25% Copper Sulphate and Blue Copper Sulphate Crystal from Mahesana.
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Purity | 24% |
Packaging Size | 50Kg |
Packaging Type | White Pp Woven Bag |
Grade | Technical |
Type | Industrial Chemicals |
Preferred Buyer From
Location | Worldwide |
All type of chemicals available as per customer requirement
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Purity | 24.5 % |
Grade | Technical Grade |
Packaging Size | 50Kg |
Usage/Application | Industrial,Agricultural |
Packaging Type | PP bag |
Physical Form | Powder |
Chemical Formula | CuSo4 |
IUPAC ID: | Copper(II) sulfate |
Preferred Buyer From
Location | Worldwide |
Copper Sulphate Penta Hydrate 24.5%
All type of chemicals available as per customer requirement
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade | Industrial |
Packaging Type | PP Bag |
Country of Origin | India |
Usage/Application | Textiles, Leather, Wood, Batteries, Ink, Petroleum, Paint, And Metal, Among Others |
CAS Number | 7758-98-7 |
Color | Blue |
Preferred Buyer From
Location | Worldwide |
Copper Sulphate
All type of chemicals available as per customer requirement
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Crystal |
Packaging Size | 50kg |
Packaging Type | PP woven bag |
Usage/Application | Agriculture, Industrial |
Appearance | Blue colour crystal |
Color | Blue |
Preferred Buyer From
Location | Worldwide |
All type of chemicals available as per customer requirement
Hi! Simply click below and type your query.
Our experts will reply you very soon.